Usage Statistics for k66.shingoaoi.com

Summary Period: August 2006
Generated 01-Sep-2006 04:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 7783528
Total Files 5437836
Total Pages 1238039
Total Visits 91576
Total KBytes 75857543
Total Unique Sites 177105
Total Unique URLs 1082
Total Unique Referrers 3172
Total Unique User Agents 2066
. Avg Max
Hits per Hour 10461 30421
Hits per Day 251081 316293
Files per Day 175414 223641
Pages per Day 39936 60265
Visits per Day 2954 3762
KBytes per Day 2447018 3280168
Hits by Response Code
Code 200 - OK 5437836
Code 206 - Partial Content 25630
Code 301 - Moved Permanently 31
Code 302 - Found 1875
Code 304 - Not Modified 1450568
Code 403 - Forbidden 2441
Code 404 - Not Found 864611
Code 406 - Not Acceptable 536

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 254113 3.26% 180154 3.31% 53841 4.35% 3103 3.39% 10798 6.10% 2639936 3.48%
2 274597 3.53% 198894 3.66% 55500 4.48% 3364 3.67% 11241 6.35% 2824157 3.72%
3 307134 3.95% 218988 4.03% 60265 4.87% 3762 4.11% 11614 6.56% 3280168 4.32%
4 278307 3.58% 198118 3.64% 53378 4.31% 3523 3.85% 12389 7.00% 2793822 3.68%
5 260189 3.34% 162607 2.99% 40916 3.30% 2833 3.09% 10701 6.04% 2484287 3.27%
6 192264 2.47% 137461 2.53% 32533 2.63% 2713 2.96% 7696 4.35% 1886867 2.49%
7 249421 3.20% 180632 3.32% 45635 3.69% 3202 3.50% 8183 4.62% 2434905 3.21%
8 251935 3.24% 181244 3.33% 45904 3.71% 2958 3.23% 9056 5.11% 2449540 3.23%
9 258296 3.32% 181149 3.33% 47833 3.86% 3074 3.36% 8559 4.83% 2365888 3.12%
10 264311 3.40% 189878 3.49% 52738 4.26% 3335 3.64% 8718 4.92% 2535359 3.34%
11 258882 3.33% 183791 3.38% 44941 3.63% 3133 3.42% 9111 5.14% 2579026 3.40%
12 213859 2.75% 142197 2.61% 32361 2.61% 2531 2.76% 8851 5.00% 1962777 2.59%
13 172307 2.21% 119448 2.20% 25844 2.09% 2141 2.34% 7742 4.37% 1623909 2.14%
14 234606 3.01% 161212 2.96% 36246 2.93% 2800 3.06% 6626 3.74% 2171281 2.86%
15 238499 3.06% 166065 3.05% 36045 2.91% 2951 3.22% 6029 3.40% 2172992 2.86%
16 224761 2.89% 156859 2.88% 35432 2.86% 2930 3.20% 6348 3.58% 2116777 2.79%
17 246458 3.17% 170093 3.13% 37580 3.04% 2856 3.12% 8257 4.66% 2638503 3.48%
18 249067 3.20% 177093 3.26% 36272 2.93% 2856 3.12% 7140 4.03% 2540488 3.35%
19 227129 2.92% 161817 2.98% 32650 2.64% 2554 2.79% 7177 4.05% 2346539 3.09%
20 186799 2.40% 132263 2.43% 26934 2.18% 2260 2.47% 5746 3.24% 1880372 2.48%
21 235297 3.02% 161037 2.96% 33364 2.69% 2668 2.91% 7940 4.48% 2256848 2.98%
22 233726 3.00% 160804 2.96% 34210 2.76% 2742 2.99% 6482 3.66% 2213721 2.92%
23 271840 3.49% 181062 3.33% 36707 2.96% 2993 3.27% 12831 7.24% 2455606 3.24%
24 268489 3.45% 185931 3.42% 37174 3.00% 2892 3.16% 8484 4.79% 2459688 3.24%
25 276987 3.56% 190835 3.51% 37797 3.05% 3150 3.44% 5655 3.19% 2614424 3.45%
26 257327 3.31% 177313 3.26% 37219 3.01% 2967 3.24% 7735 4.37% 2488671 3.28%
27 213606 2.74% 148202 2.73% 30461 2.46% 2648 2.89% 6038 3.41% 2089988 2.76%
28 285091 3.66% 201291 3.70% 38127 3.08% 3263 3.56% 6218 3.51% 2831477 3.73%
29 316293 4.06% 223641 4.11% 42257 3.41% 3463 3.78% 6151 3.47% 3133554 4.13%
30 278063 3.57% 197281 3.63% 36920 2.98% 3115 3.40% 5675 3.20% 2739397 3.61%
31 303875 3.90% 210476 3.87% 40955 3.31% 3270 3.57% 5933 3.35% 2846574 3.75%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7685 238239 3.06% 5148 159607 2.94% 1099 34072 2.75% 75972 2355133 3.10%
1 4355 135005 1.73% 2870 88999 1.64% 572 17757 1.43% 43353 1343941 1.77%
2 2642 81908 1.05% 1747 54185 1.00% 364 11293 0.91% 26606 824793 1.09%
3 1338 41502 0.53% 887 27522 0.51% 185 5749 0.46% 13794 427607 0.56%
4 856 26541 0.34% 544 16883 0.31% 109 3406 0.28% 8417 260921 0.34%
5 601 18648 0.24% 395 12258 0.23% 91 2843 0.23% 6029 186912 0.25%
6 679 21058 0.27% 443 13751 0.25% 107 3328 0.27% 7084 219610 0.29%
7 1331 41277 0.53% 892 27656 0.51% 201 6249 0.50% 12677 392975 0.52%
8 4152 128718 1.65% 2874 89099 1.64% 670 20776 1.68% 39662 1229520 1.62%
9 9374 290623 3.73% 6526 202316 3.72% 1506 46698 3.77% 90144 2794471 3.68%
10 12012 372372 4.78% 8359 259151 4.77% 1919 59515 4.81% 117182 3632653 4.79%
11 14543 450850 5.79% 10248 317690 5.84% 2356 73042 5.90% 139650 4329152 5.71%
12 14752 457331 5.88% 10257 317997 5.85% 2305 71473 5.77% 144191 4469936 5.89%
13 17336 537420 6.90% 12124 375860 6.91% 2859 88636 7.16% 166427 5159227 6.80%
14 17425 540186 6.94% 12245 379610 6.98% 2807 87043 7.03% 166911 5174226 6.82%
15 16269 504367 6.48% 11466 355476 6.54% 2559 79349 6.41% 156421 4849044 6.39%
16 14587 452219 5.81% 10317 319852 5.88% 2518 78079 6.31% 141770 4394872 5.79%
17 19004 589134 7.57% 13570 420690 7.74% 3111 96443 7.79% 184674 5724907 7.55%
18 17246 534643 6.87% 12209 378492 6.96% 2786 86381 6.98% 168055 5209718 6.87%
19 16199 502179 6.45% 11373 352592 6.48% 2666 82658 6.68% 160014 4960420 6.54%
20 14622 453300 5.82% 10314 319736 5.88% 2277 70610 5.70% 144333 4474332 5.90%
21 16422 509100 6.54% 11382 352869 6.49% 2580 79997 6.46% 159065 4931028 6.50%
22 15882 492365 6.33% 11099 344077 6.33% 2509 77807 6.28% 157368 4878404 6.43%
23 11759 364543 4.68% 8111 251468 4.62% 1768 54835 4.43% 117217 3633741 4.79%

Top 30 of 1082 Total URLs
# Hits KBytes URL
1 654730 8.41% 1303698 1.72% /textpattern/css.php
2 149799 1.92% 1364858 1.80% /
3 110056 1.41% 1211760 1.60% /keroro_images/logo.gif
4 103537 1.33% 20791 0.03% /keroro_images/star.gif
5 102507 1.32% 1693208 2.23% /keroro_images/k66.png
6 102322 1.31% 158456 0.21% /keroro_images/menuback2.png
7 95141 1.22% 7338 0.01% /keroro_images/menuback3.png
8 67792 0.87% 657353 0.87% /character/
9 61399 0.79% 93796 0.12% /keroro_image/link/Keroro_Gunso
10 53640 0.69% 1411813 1.86% /keroro_image/gathering/hk060804.png
11 52539 0.68% 131329 0.17% /keroro_images/KEROBALL_01.png
12 52301 0.67% 92357 0.12% /keroro_images/KEROBALL_02.png
13 51785 0.67% 6502 0.01% /keroro_images/keroball0.png
14 51330 0.66% 92373 0.12% /keroro_images/KEROBALL_04.png
15 50809 0.65% 40112 0.05% /keroro_images/KEROBALL_05.png
16 44498 0.57% 650776 0.86% /keroro_image/gathering/kerorolhp
17 44346 0.57% 396299 0.52% /keroro_image/gathering/kerorodraw01a.jpg
18 44021 0.57% 432161 0.57% /keroro_image/gathering/kerorodraw02a.jpg
19 42582 0.55% 375810 0.50% /character
20 40529 0.52% 437942 0.58% /keroro_image/gathering/hk/hk060810135.jpg
21 39301 0.50% 162850 0.21% /story
22 36005 0.46% 242479 0.32% /keroro_images/TAMAMA.gif
23 31614 0.41% 214980 0.28% /keroro_images/KERORO.gif
24 30801 0.40% 200332 0.26% /keroro_images/GIRORO.gif
25 30700 0.39% 2418580 3.19% /keroro_image/gathering/hk/hk06081601.png
26 30642 0.39% 206958 0.27% /keroro_images/DORORO.gif
27 30641 0.39% 464417 0.61% /keroro_image/gathering/tw/tw060810135.jpg
28 30127 0.39% 231591 0.31% /keroro_images/KULULU.gif
29 29029 0.37% 190618 0.25% /keroro_images/MORE.gif
30 28878 0.37% 1718298 2.27% /keroro_image/gathering/twpost060801.jpg

Top 10 of 1082 Total URLs By KBytes
# Hits KBytes URL
1 7150 0.09% 3388941 4.47% /keroro_images/kerozoro02.wmv
2 30700 0.39% 2418580 3.19% /keroro_image/gathering/hk/hk06081601.png
3 28878 0.37% 1718298 2.27% /keroro_image/gathering/twpost060801.jpg
4 102507 1.32% 1693208 2.23% /keroro_images/k66.png
5 53640 0.69% 1411813 1.86% /keroro_image/gathering/hk060804.png
6 149799 1.92% 1364858 1.80% /
7 5669 0.07% 1355736 1.79% /keroro_image/gathering/vote_01.png
8 654730 8.41% 1303698 1.72% /textpattern/css.php
9 110056 1.41% 1211760 1.60% /keroro_images/logo.gif
10 27601 0.35% 1113859 1.47% /discuss

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 149799 1.92% 59705 68.13% /
2 67792 0.87% 3423 3.91% /character/
3 42582 0.55% 3170 3.62% /character
4 39301 0.50% 1616 1.84% /story
5 27601 0.35% 1389 1.59% /discuss
6 10726 0.14% 1311 1.50% /story/18/001010
7 3 0.00% 1101 1.26% /keroro_story.htm
8 7340 0.09% 983 1.12% /keroforce/52/tamama
9 15468 0.20% 736 0.84% /story/28/031040
10 11230 0.14% 728 0.83% /story/19/091100

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 149799 1.92% 14985 16.86% /
2 61399 0.79% 9142 10.28% /keroro_image/link/Keroro_Gunso
3 44498 0.57% 8347 9.39% /keroro_image/gathering/kerorolhp
4 67792 0.87% 7955 8.95% /character/
5 42582 0.55% 5855 6.59% /character
6 15468 0.20% 2925 3.29% /story/28/031040
7 14242 0.18% 2245 2.53% /story/27/041050
8 23044 0.30% 1949 2.19% /keroro_image/gathering/kerorodraw135
9 11230 0.14% 1731 1.95% /story/19/091100
10 39301 0.50% 1646 1.85% /story

Top 30 of 177105 Total Sites
# Hits Files KBytes Visits Hostname
1 18635 0.24% 16733 0.31% 209361 0.28% 166 0.18% 211.72.108.19
2 18422 0.24% 15870 0.29% 197777 0.26% 291 0.32% 211.72.108.3
3 16467 0.21% 14316 0.26% 169888 0.22% 215 0.23% 211.72.108.18
4 16276 0.21% 14379 0.26% 190342 0.25% 197 0.22% 211.72.108.2
5 15715 0.20% 15024 0.28% 195061 0.26% 43 0.05% 61.18.171.168
6 15596 0.20% 14066 0.26% 254538 0.34% 174 0.19% 203.79.201.1
7 14723 0.19% 8606 0.16% 121876 0.16% 131 0.14% 202.175.26.151
8 13890 0.18% 7816 0.14% 89261 0.12% 61 0.07% 222.167.108.163
9 13771 0.18% 12048 0.22% 151057 0.20% 170 0.19% 211.72.233.2
10 13260 0.17% 6024 0.11% 79135 0.10% 80 0.09% 218.253.13.242
11 12535 0.16% 12018 0.22% 200037 0.26% 176 0.19% 203.79.200.1
12 12495 0.16% 8892 0.16% 108046 0.14% 99 0.11% 61.10.75.120
13 11708 0.15% 7017 0.13% 108655 0.14% 74 0.08% 210.0.235.245
14 11124 0.14% 5447 0.10% 62818 0.08% 64 0.07% 218.254.153.174
15 11092 0.14% 10843 0.20% 132546 0.17% 58 0.06% 61.18.141.73
16 10460 0.13% 6441 0.12% 76873 0.10% 35 0.04% 222.167.78.133
17 10218 0.13% 3281 0.06% 38138 0.05% 63 0.07% 210.209.216.10
18 9744 0.13% 9486 0.17% 124323 0.16% 23 0.03% 61.238.144.64
19 9709 0.12% 8662 0.16% 135168 0.18% 76 0.08% 202.40.137.202
20 9685 0.12% 5064 0.09% 60355 0.08% 78 0.09% 203.218.46.188
21 9418 0.12% 8004 0.15% 163929 0.22% 56 0.06% 210.200.105.231
22 9095 0.12% 8396 0.15% 95735 0.13% 155 0.17% 61.239.139.138
23 8821 0.11% 8426 0.15% 150746 0.20% 177 0.19% 203.79.202.1
24 8819 0.11% 5527 0.10% 74718 0.10% 53 0.06% 218.252.1.240
25 8669 0.11% 3292 0.06% 36976 0.05% 62 0.07% 219.78.118.1
26 8591 0.11% 4500 0.08% 64790 0.09% 85 0.09% 61.15.145.60
27 8434 0.11% 5850 0.11% 74402 0.10% 55 0.06% 218.102.21.186
28 8401 0.11% 0 0.00% 9606 0.01% 0 0.00% 221.127.92.118
29 8055 0.10% 4581 0.08% 55242 0.07% 76 0.08% 218.190.194.48
30 7965 0.10% 6941 0.13% 106045 0.14% 116 0.13% 61.15.138.23

Top 10 of 177105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15596 0.20% 14066 0.26% 254538 0.34% 174 0.19% 203.79.201.1
2 18635 0.24% 16733 0.31% 209361 0.28% 166 0.18% 211.72.108.19
3 12535 0.16% 12018 0.22% 200037 0.26% 176 0.19% 203.79.200.1
4 18422 0.24% 15870 0.29% 197777 0.26% 291 0.32% 211.72.108.3
5 15715 0.20% 15024 0.28% 195061 0.26% 43 0.05% 61.18.171.168
6 16276 0.21% 14379 0.26% 190342 0.25% 197 0.22% 211.72.108.2
7 16467 0.21% 14316 0.26% 169888 0.22% 215 0.23% 211.72.108.18
8 9418 0.12% 8004 0.15% 163929 0.22% 56 0.06% 210.200.105.231
9 13771 0.18% 12048 0.22% 151057 0.20% 170 0.19% 211.72.233.2
10 8821 0.11% 8426 0.15% 150746 0.20% 177 0.19% 203.79.202.1

Top 30 of 3172 Total Referrers
# Hits Referrer
1 1493472 19.19% http://k66.shingoaoi.com/
2 666661 8.57% http://k66.shingoaoi.com/character/
3 376311 4.83% - (Direct Request)
4 266958 3.43% http://k66.shingoaoi.com/story/19/091100
5 258038 3.32% http://k66.shingoaoi.com/character
6 241336 3.10% http://k66.shingoaoi.com/story/23/061070
7 213036 2.74% http://k66.shingoaoi.com/story/29/021030
8 203206 2.61% http://k66.shingoaoi.com/story/21/081090
9 198013 2.54% http://k66.shingoaoi.com/story/25/051060
10 196118 2.52% http://k66.shingoaoi.com/story/28/031040
11 185818 2.39% http://k66.shingoaoi.com/story/27/041050
12 173756 2.23% http://www.miniforum.org/showpost.fcgi
13 165197 2.12% http://k66.shingoaoi.com/invader
14 164709 2.12% http://k66.shingoaoi.com/story/18/001010
15 151907 1.95% http://k66.shingoaoi.com/story/30/011020
16 146566 1.88% http://k66.shingoaoi.com/story/102/101110
17 146405 1.88% http://k66.shingoaoi.com/story/22/071080
18 118324 1.52% http://k66.shingoaoi.com/story
19 115435 1.48% http://k66.shingoaoi.com/discuss
20 101208 1.30% http://k66.shingoaoi.com/keroforce/49/dororo
21 95904 1.23% http://k66.shingoaoi.com/story/33/
22 88104 1.13% http://k66.shingoaoi.com/keroforce/36/keroop0151
23 85653 1.10% http://k66.shingoaoi.com/keroforce/46/giroro
24 83008 1.07% http://k66.shingoaoi.com/keroforce/43/keroro
25 82153 1.06% http://k66.shingoaoi.com/keroforce/47/tamama
26 80316 1.03% http://k66.shingoaoi.com/keroforce/39/ed
27 79628 1.02% http://andrew0668.com/fcgi-bin/lb52/topic.cgi
28 79206 1.02% http://k66.shingoaoi.com/invader/
29 77464 1.00% http://k66.shingoaoi.com/keroforce/38/op79
30 76714 0.99% http://k66.shingoaoi.com/keroforce/50/ed

Top 20 of 1646 Total Search Strings
# Hits Search String
1 11588 47.08% keroro
2 3995 16.23% keroro軍曹
3 1911 7.76% 軍曹
4 830 3.37% kerorox
5 302 1.23% keroro 軍曹
6 275 1.12% x
7 259 1.05% tamama
8 222 0.90% keroro x
9 175 0.71% mirara
10 143 0.58% kiruru
11 111 0.45% dororo
12 87 0.35% keroro劇場版
13 84 0.34% keroro軍曹人物介紹
14 84 0.34% kululu
15 80 0.33% garuru
16 71 0.29% garurup
17 63 0.26% karara
18 56 0.23% keroroxjqv
19 47 0.19% pururu
20 46 0.19% giroro

Top 15 of 2066 Total User Agents
# Hits User Agent
1 2290324 29.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1860101 23.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 878658 11.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 304549 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 298146 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
6 176271 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 125212 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 105081 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
9 104710 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 102645 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 92330 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 84657 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 78373 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.0.6) G
14 75777 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
15 71524 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth

Usage by Country for August 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7783528 100.00% 5463466 100.47% 75857543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01