Usage Statistics for k66.shingoaoi.com

Summary Period: July 2006
Generated 01-Aug-2006 04:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 5632299
Total Files 4318018
Total Pages 780666
Total Visits 89055
Total KBytes 83056054
Total Unique Sites 170293
Total Unique URLs 1115
Total Unique Referrers 3565
Total Unique User Agents 2179
. Avg Max
Hits per Hour 7570 51035
Hits per Day 181687 389398
Files per Day 139290 325852
Pages per Day 25182 68396
Visits per Day 2872 5381
KBytes per Day 2679228 5158853
Hits by Response Code
Undefined response code 12
Code 200 - OK 4318018
Code 206 - Partial Content 37545
Code 301 - Moved Permanently 44
Code 302 - Found 39832
Code 304 - Not Modified 896996
Code 400 - Bad Request 1
Code 403 - Forbidden 805
Code 404 - Not Found 338997
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 26
Code 500 - Internal Server Error 21

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 40063 0.71% 32381 0.75% 5097 0.65% 990 1.11% 3203 1.88% 902306 1.09%
2 45867 0.81% 36004 0.83% 5700 0.73% 984 1.10% 2942 1.73% 1030721 1.24%
3 69293 1.23% 56014 1.30% 8210 1.05% 1481 1.66% 6030 3.54% 1521497 1.83%
4 90825 1.61% 72262 1.67% 10677 1.37% 1899 2.13% 4947 2.90% 1985127 2.39%
5 108715 1.93% 86292 2.00% 12612 1.62% 2163 2.43% 4584 2.69% 2321882 2.80%
6 125022 2.22% 95235 2.21% 14269 1.83% 2460 2.76% 4295 2.52% 2669260 3.21%
7 142390 2.53% 111081 2.57% 15685 2.01% 2632 2.96% 4624 2.72% 3039245 3.66%
8 127761 2.27% 98043 2.27% 14362 1.84% 2362 2.65% 4199 2.47% 2722805 3.28%
9 104419 1.85% 81922 1.90% 11525 1.48% 1986 2.23% 3696 2.17% 2246765 2.71%
10 131846 2.34% 99436 2.30% 14792 1.89% 2404 2.70% 4459 2.62% 2764414 3.33%
11 131171 2.33% 101648 2.35% 14664 1.88% 2556 2.87% 5661 3.32% 2723090 3.28%
12 134799 2.39% 102132 2.37% 15236 1.95% 2678 3.01% 6616 3.89% 2703441 3.25%
13 153815 2.73% 117148 2.71% 18375 2.35% 3172 3.56% 6464 3.80% 3169555 3.82%
14 189335 3.36% 145279 3.36% 21643 2.77% 4282 4.81% 7820 4.59% 3835334 4.62%
15 190136 3.38% 148076 3.43% 20925 2.68% 3984 4.47% 7429 4.36% 3935764 4.74%
16 163707 2.91% 127929 2.96% 17979 2.30% 3142 3.53% 8828 5.18% 2865015 3.45%
17 221835 3.94% 179573 4.16% 24730 3.17% 3446 3.87% 7926 4.65% 2748147 3.31%
18 287162 5.10% 239170 5.54% 43099 5.52% 4473 5.02% 10317 6.06% 3651469 4.40%
19 327421 5.81% 275555 6.38% 50562 6.48% 5095 5.72% 10316 6.06% 4171954 5.02%
20 389398 6.91% 325852 7.55% 68396 8.76% 5381 6.04% 10575 6.21% 5158853 6.21%
21 296927 5.27% 242457 5.62% 48646 6.23% 4202 4.72% 12579 7.39% 3656661 4.40%
22 273348 4.85% 184880 4.28% 35282 4.52% 3185 3.58% 9705 5.70% 2912262 3.51%
23 216467 3.84% 164168 3.80% 32588 4.17% 3155 3.54% 8007 4.70% 2584600 3.11%
24 228042 4.05% 172366 3.99% 36371 4.66% 3044 3.42% 7940 4.66% 2620097 3.15%
25 220057 3.91% 147133 3.41% 33313 4.27% 2821 3.17% 11805 6.93% 2166764 2.61%
26 193893 3.44% 128592 2.98% 27953 3.58% 2418 2.72% 11958 7.02% 1890555 2.28%
27 219207 3.89% 153071 3.54% 32338 4.14% 2689 3.02% 10648 6.25% 2209159 2.66%
28 222797 3.96% 161566 3.74% 34745 4.45% 2727 3.06% 9488 5.57% 2455867 2.96%
29 208169 3.70% 155689 3.61% 30521 3.91% 2580 2.90% 7954 4.67% 2282113 2.75%
30 168843 3.00% 123241 2.85% 23690 3.03% 2220 2.49% 5819 3.42% 1856017 2.23%
31 209569 3.72% 153823 3.56% 36681 4.70% 2765 3.10% 6976 4.10% 2255317 2.72%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5618 174173 3.09% 4305 133472 3.09% 687 21312 2.73% 87863 2723765 3.28%
1 3152 97720 1.73% 2347 72765 1.69% 352 10920 1.40% 46533 1442513 1.74%
2 1702 52791 0.94% 1266 39270 0.91% 200 6222 0.80% 26532 822493 0.99%
3 968 30021 0.53% 731 22677 0.53% 108 3356 0.43% 15024 465751 0.56%
4 604 18747 0.33% 458 14209 0.33% 73 2268 0.29% 8613 267017 0.32%
5 397 12336 0.22% 293 9096 0.21% 48 1495 0.19% 6439 199605 0.24%
6 464 14391 0.26% 362 11233 0.26% 60 1881 0.24% 8188 253841 0.31%
7 1183 36673 0.65% 867 26893 0.62% 159 4950 0.63% 18228 565079 0.68%
8 3036 94117 1.67% 2257 69981 1.62% 421 13069 1.67% 40767 1263790 1.52%
9 5352 165924 2.95% 4118 127663 2.96% 782 24267 3.11% 78692 2439437 2.94%
10 7709 238980 4.24% 5930 183831 4.26% 1105 34262 4.39% 108193 3353989 4.04%
11 9554 296198 5.26% 7411 229746 5.32% 1358 42101 5.39% 142808 4427047 5.33%
12 9864 305786 5.43% 7682 238162 5.52% 1415 43888 5.62% 143234 4440254 5.35%
13 11734 363784 6.46% 9147 283580 6.57% 1686 52294 6.70% 176815 5481278 6.60%
14 11774 365007 6.48% 9161 284017 6.58% 1705 52856 6.77% 173468 5377513 6.47%
15 11805 365967 6.50% 9287 287917 6.67% 1667 51695 6.62% 172335 5342392 6.43%
16 10623 329333 5.85% 8220 254825 5.90% 1633 50632 6.49% 152879 4739247 5.71%
17 14881 461316 8.19% 11569 358644 8.31% 2118 65678 8.41% 228355 7078997 8.52%
18 13514 418961 7.44% 10407 322629 7.47% 1929 59813 7.66% 205358 6366107 7.66%
19 12914 400336 7.11% 10091 312840 7.24% 1791 55522 7.11% 194392 6026137 7.26%
20 11080 343480 6.10% 8518 264063 6.12% 1526 47319 6.06% 167255 5184891 6.24%
21 11833 366844 6.51% 9018 279577 6.47% 1599 49596 6.35% 172850 5358345 6.45%
22 12667 392692 6.97% 8790 272495 6.31% 1527 47367 6.07% 165424 5128158 6.17%
23 9249 286722 5.09% 7046 218433 5.06% 1222 37903 4.86% 138981 4308408 5.19%

Top 30 of 1115 Total URLs
# Hits KBytes URL
1 346874 6.16% 651231 0.78% /textpattern/css.php
2 107945 1.92% 463531 0.56% /
3 86948 1.54% 594124 0.72% /keroro_images/TAMAMA.gif
4 69303 1.23% 467080 0.56% /keroro_images/DORORO.gif
5 66150 1.17% 468603 0.56% /keroro_images/KERORO.gif
6 58710 1.04% 394482 0.47% /keroro_images/GIRORO.gif
7 58479 1.04% 454861 0.55% /keroro_images/KULULU.gif
8 55766 0.99% 712119 0.86% /keroro_images/logo.gif
9 54803 0.97% 1003007 1.21% /keroro_images/k66.png
10 54113 0.96% 12133 0.01% /keroro_images/star.gif
11 52869 0.94% 90422 0.11% /keroro_images/menuback2.png
12 52114 0.93% 3418174 4.12% /keroro_images/keroro_movie.jpg
13 50486 0.90% 4374 0.01% /keroro_images/menuback3.png
14 50398 0.89% 335917 0.40% /keroro_images/MORE.gif
15 39861 0.71% 274072 0.33% /keroro_images/WINTER.gif
16 39508 0.70% 317237 0.38% /keroro_images/SUMMER.gif
17 38956 0.69% 274448 0.33% /keroro_images/AUTUMU.gif
18 38816 0.69% 275580 0.33% /keroro_images/MOMOKO.gif
19 38213 0.68% 256830 0.31% /keroro_images/623.gif
20 38184 0.68% 318061 0.38% /keroro_images/PAUL.gif
21 37600 0.67% 297317 0.36% /keroro_images/SNOW.gif
22 36613 0.65% 269489 0.32% /character/
23 34337 0.61% 5652 0.01% /keroro_images/countdown00.png
24 32953 0.59% 3803738 4.58% /keroro_image/front_page/Keroro_movie.png
25 29496 0.52% 590744 0.71% /keroro_ppl.htm
26 29201 0.52% 254756 0.31% /keroro_images/countdown0.png
27 25842 0.46% 289539 0.35% /keroro_main.htm
28 25347 0.45% 219073 0.26% /character
29 24963 0.44% 213114 0.26% /keroro_images/countdown1.png
30 24564 0.44% 116377 0.14% /keroro_images/83b1.jpg

Top 10 of 1115 Total URLs By KBytes
# Hits KBytes URL
1 19885 0.35% 14337297 17.26% /keroro_images/kerozoro02.wmv
2 11922 0.21% 5647271 6.80% /keroro_images/kerozoro01.wmv
3 32953 0.59% 3803738 4.58% /keroro_image/front_page/Keroro_movie.png
4 52114 0.93% 3418174 4.12% /keroro_images/keroro_movie.jpg
5 14023 0.25% 1217174 1.47% /keroro_images/keroro_team.gif
6 54803 0.97% 1003007 1.21% /keroro_images/k66.png
7 5141 0.09% 752996 0.91% /keroro_images/CIMG0054.JPG
8 5015 0.09% 737113 0.89% /keroro_images/CIMG0055.JPG
9 5111 0.09% 722638 0.87% /keroro_images/CIMG0053.JPG
10 5053 0.09% 720945 0.87% /keroro_images/CIMG0052.JPG

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 107945 1.92% 47945 53.99% /
2 29496 0.52% 19423 21.87% /keroro_ppl.htm
3 25842 0.46% 3535 3.98% /keroro_main.htm
4 7758 0.14% 2790 3.14% /keroro_prospectus.htm
5 1575 0.03% 1643 1.85% /keroro_story.htm
6 6242 0.11% 1390 1.57% /keroro_information.htm
7 25347 0.45% 1098 1.24% /character
8 11703 0.21% 1056 1.19% /keroro_movie.htm
9 1636 0.03% 673 0.76% /keroro_ed05.htm
10 36613 0.65% 521 0.59% /character/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 107945 1.92% 18031 20.33% /
2 29496 0.52% 15716 17.72% /keroro_ppl.htm
3 25842 0.46% 7155 8.07% /keroro_main.htm
4 25347 0.45% 3939 4.44% /character
5 7758 0.14% 3447 3.89% /keroro_prospectus.htm
6 11703 0.21% 3101 3.50% /keroro_movie.htm
7 6242 0.11% 2961 3.34% /keroro_information.htm
8 36613 0.65% 2912 3.28% /character/
9 10715 0.19% 1464 1.65% /keroro_story_1.htm
10 1575 0.03% 1335 1.51% /keroro_story.htm

Top 30 of 170293 Total Sites
# Hits Files KBytes Visits Hostname
1 17769 0.32% 16638 0.39% 443772 0.53% 286 0.32% 210.200.105.231
2 17548 0.31% 17008 0.39% 301946 0.36% 252 0.28% 210.200.105.229
3 15332 0.27% 14922 0.35% 306330 0.37% 274 0.31% 210.200.105.232
4 12175 0.22% 756 0.02% 19627 0.02% 5 0.01% 219.77.4.188
5 11141 0.20% 10457 0.24% 248881 0.30% 88 0.10% 202.40.137.202
6 8511 0.15% 3654 0.08% 42203 0.05% 25 0.03% 61.10.75.120
7 8413 0.15% 2895 0.07% 37463 0.05% 18 0.02% 222.167.22.108
8 7799 0.14% 0 0.00% 2407 0.00% 0 0.00% 218.103.209.244
9 7770 0.14% 7289 0.17% 109896 0.13% 41 0.05% 218.253.181.104
10 7387 0.13% 7143 0.17% 99239 0.12% 86 0.10% 61.15.138.23
11 7263 0.13% 6347 0.15% 99387 0.12% 125 0.14% 211.72.108.3
12 6521 0.12% 3109 0.07% 41167 0.05% 56 0.06% 218.190.194.48
13 6419 0.11% 5843 0.14% 129307 0.16% 62 0.07% 202.40.137.201
14 5693 0.10% 2399 0.06% 30858 0.04% 49 0.06% 222.166.180.107
15 5522 0.10% 2261 0.05% 27562 0.03% 43 0.05% 61.10.227.36
16 5285 0.09% 4914 0.11% 70175 0.08% 32 0.04% 61.18.232.86
17 5121 0.09% 4968 0.12% 67685 0.08% 18 0.02% 61.238.144.64
18 5104 0.09% 2240 0.05% 25035 0.03% 39 0.04% 218.255.130.91
19 5015 0.09% 4964 0.11% 74218 0.09% 31 0.03% 61.15.71.218
20 4944 0.09% 4001 0.09% 98666 0.12% 93 0.10% 202.175.26.151
21 4838 0.09% 4792 0.11% 81171 0.10% 35 0.04% 218.190.60.69
22 4806 0.09% 4600 0.11% 57995 0.07% 23 0.03% 61.18.171.168
23 4342 0.08% 2702 0.06% 36367 0.04% 52 0.06% 221.124.112.121
24 4270 0.08% 1965 0.05% 55880 0.07% 32 0.04% 61.15.145.60
25 4211 0.07% 3228 0.07% 64634 0.08% 32 0.04% 218.102.21.186
26 4207 0.07% 4194 0.10% 60215 0.07% 13 0.01% 61.15.23.177
27 4146 0.07% 2086 0.05% 24058 0.03% 36 0.04% 203.168.210.133
28 4146 0.07% 3233 0.07% 43635 0.05% 40 0.04% 222.167.160.41
29 4105 0.07% 1776 0.04% 23326 0.03% 49 0.06% 218.191.199.219
30 3935 0.07% 2408 0.06% 44268 0.05% 28 0.03% 61.18.202.195

Top 10 of 170293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17769 0.32% 16638 0.39% 443772 0.53% 286 0.32% 210.200.105.231
2 15332 0.27% 14922 0.35% 306330 0.37% 274 0.31% 210.200.105.232
3 17548 0.31% 17008 0.39% 301946 0.36% 252 0.28% 210.200.105.229
4 11141 0.20% 10457 0.24% 248881 0.30% 88 0.10% 202.40.137.202
5 6419 0.11% 5843 0.14% 129307 0.16% 62 0.07% 202.40.137.201
6 7770 0.14% 7289 0.17% 109896 0.13% 41 0.05% 218.253.181.104
7 7263 0.13% 6347 0.15% 99387 0.12% 125 0.14% 211.72.108.3
8 7387 0.13% 7143 0.17% 99239 0.12% 86 0.10% 61.15.138.23
9 4944 0.09% 4001 0.09% 98666 0.12% 93 0.10% 202.175.26.151
10 4838 0.09% 4792 0.11% 81171 0.10% 35 0.04% 218.190.60.69

Top 30 of 3565 Total Referrers
# Hits Referrer
1 606522 10.77% http://k66.shingoaoi.com/
2 355657 6.31% http://k66.shingoaoi.com/keroro_ppl.htm
3 292432 5.19% - (Direct Request)
4 226708 4.03% http://k66.shingoaoi.com/character/
5 185604 3.30% http://k66.shingoaoi.com/keroro_story_1.htm
6 167924 2.98% http://k66.shingoaoi.com/keroro_story.htm
7 167890 2.98% http://k66.shingoaoi.com/story/19/091100
8 151405 2.69% http://k66.shingoaoi.com/story/30/011020
9 150998 2.68% http://k66.shingoaoi.com/character
10 120785 2.14% http://k66.shingoaoi.com/keroro_story_9.htm
11 112906 2.00% http://k66.shingoaoi.com/story/18/001010
12 109016 1.94% http://k66.shingoaoi.com/invader
13 99088 1.76% http://www.miniforum.org/showpost.fcgi
14 92664 1.65% http://k66.shingoaoi.com/story/23/061070
15 88666 1.57% http://k66.shingoaoi.com/story/21/081090
16 78217 1.39% http://k66.shingoaoi.com/keroro_movie.htm
17 70743 1.26% http://k66.shingoaoi.com/keroro_story_7.htm
18 70596 1.25% http://k66.shingoaoi.com/keroro_story_2.htm
19 68686 1.22% http://k66.shingoaoi.com/story/25/051060
20 68490 1.22% http://k66.shingoaoi.com/story/29/021030
21 66761 1.19% http://hompy.netvigator.com/main/page/sk687573
22 62354 1.11% http://k66.shingoaoi.com/keroforce/49/dororo
23 62254 1.11% http://k66.shingoaoi.com/story
24 58714 1.04% http://k66.shingoaoi.com/keroro_list.htm
25 57053 1.01% http://k66.shingoaoi.com/keroforce/36/keroop0151
26 55867 0.99% http://k66.shingoaoi.com/story/22/071080
27 55272 0.98% http://k66.shingoaoi.com/keroro_story_6.htm
28 54168 0.96% http://k66.shingoaoi.com/keroforce/39/ed
29 53124 0.94% http://k66.shingoaoi.com/story/33/
30 51086 0.91% http://k66.shingoaoi.com/story/28/031040

Top 20 of 1759 Total Search Strings
# Hits Search String
1 34894 54.43% keroro
2 6158 9.61% keroro­x±ä
3 4464 6.96% keroroè»æ›¹
4 3328 5.19% ­x±ä
5 2205 3.44% è»æ›¹
6 2165 3.38% keroro ­x±ä
7 958 1.49% tamama
8 632 0.99% dororo
9 560 0.87% keroroè»æ›¹ 電影
10 418 0.65% giroro
11 365 0.57% keroro è»æ›¹
12 343 0.54% keroro%adx%b1%e4
13 273 0.43% kiruru
14 259 0.40% %adx%b1%e4
15 201 0.31% keroro %adx%b1%e4
16 197 0.31% keroro劇場版
17 194 0.30% kululu
18 178 0.28% mirara
19 136 0.21% keroro ­x±ä (s)
20 106 0.17% keroroè»æ›¹äººç‰©ä»‹ç´¹

Top 15 of 2179 Total User Agents
# Hits User Agent
1 1673001 29.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1369882 24.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 653407 11.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 229268 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
5 228772 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 118378 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 80911 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 74414 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 72428 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
10 68095 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 65673 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 63826 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 52154 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 51100 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.0.4) G
15 51042 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5632299 100.00% 4355563 100.87% 83056054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01