Usage Statistics for ginza.168weedon.com

Summary Period: April 2008
Generated 02-May-2008 05:58 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1419657
Total Files 1067861
Total Pages 302820
Total Visits 40821
Total KBytes 16525431
Total Unique Sites 32631
Total Unique URLs 2894
Total Unique Referrers 2111
Total Unique User Agents 3823
. Avg Max
Hits per Hour 1971 7235
Hits per Day 47321 72208
Files per Day 35595 55977
Pages per Day 10094 14835
Visits per Day 1360 2002
KBytes per Day 550848 875075
Hits by Response Code
Code 200 - OK 1067861
Code 206 - Partial Content 5696
Code 301 - Moved Permanently 7
Code 302 - Found 193
Code 304 - Not Modified 245071
Code 403 - Forbidden 93746
Code 404 - Not Found 7077
Code 405 - Method Not Allowed 6

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 47804 3.37% 35827 3.36% 9232 3.05% 1259 3.08% 1535 4.70% 559946 3.39%
2 43878 3.09% 33746 3.16% 9272 3.06% 1163 2.85% 1513 4.64% 509640 3.08%
3 54398 3.83% 39891 3.74% 11229 3.71% 1300 3.18% 1525 4.67% 615018 3.72%
4 72208 5.09% 55977 5.24% 14509 4.79% 1396 3.42% 1798 5.51% 875075 5.30%
5 55527 3.91% 42626 3.99% 11864 3.92% 1489 3.65% 1802 5.52% 643125 3.89%
6 54839 3.86% 43312 4.06% 10888 3.60% 1366 3.35% 1904 5.83% 683528 4.14%
7 36207 2.55% 27844 2.61% 7554 2.49% 1106 2.71% 1665 5.10% 438374 2.65%
8 34930 2.46% 26537 2.49% 8541 2.82% 1202 2.94% 1573 4.82% 392501 2.38%
9 44379 3.13% 32370 3.03% 9112 3.01% 1203 2.95% 1486 4.55% 512139 3.10%
10 42582 3.00% 31476 2.95% 9562 3.16% 1169 2.86% 1561 4.78% 473598 2.87%
11 49235 3.47% 37383 3.50% 9632 3.18% 1281 3.14% 1580 4.84% 588414 3.56%
12 54330 3.83% 41330 3.87% 11621 3.84% 1337 3.28% 1639 5.02% 641669 3.88%
13 62112 4.38% 47837 4.48% 12898 4.26% 1386 3.40% 1717 5.26% 736185 4.45%
14 39909 2.81% 29746 2.79% 8098 2.67% 1083 2.65% 1720 5.27% 466608 2.82%
15 41474 2.92% 31908 2.99% 8338 2.75% 1215 2.98% 1406 4.31% 506613 3.07%
16 41153 2.90% 30650 2.87% 7926 2.62% 1164 2.85% 1607 4.92% 494191 2.99%
17 39409 2.78% 30522 2.86% 8496 2.81% 1095 2.68% 1496 4.58% 474118 2.87%
18 46953 3.31% 36364 3.41% 10046 3.32% 1393 3.41% 1641 5.03% 553890 3.35%
19 70435 4.96% 55611 5.21% 14835 4.90% 2002 4.90% 2046 6.27% 874970 5.29%
20 59255 4.17% 44519 4.17% 12124 4.00% 1610 3.94% 2030 6.22% 698052 4.22%
21 42688 3.01% 30425 2.85% 10422 3.44% 1402 3.43% 1620 4.96% 439509 2.66%
22 36861 2.60% 28604 2.68% 9240 3.05% 1556 3.81% 1508 4.62% 428048 2.59%
23 38316 2.70% 27167 2.54% 8665 2.86% 1285 3.15% 1367 4.19% 406787 2.46%
24 38774 2.73% 26039 2.44% 8209 2.71% 1363 3.34% 1180 3.62% 397861 2.41%
25 40265 2.84% 30673 2.87% 8997 2.97% 1520 3.72% 1409 4.32% 479017 2.90%
26 58447 4.12% 42574 3.99% 13094 4.32% 1681 4.12% 1506 4.62% 670330 4.06%
27 50715 3.57% 36696 3.44% 11414 3.77% 1582 3.88% 1485 4.55% 559469 3.39%
28 35965 2.53% 26464 2.48% 9081 3.00% 1472 3.61% 1279 3.92% 404604 2.45%
29 36263 2.55% 26421 2.47% 8118 2.68% 1519 3.72% 1372 4.20% 417561 2.53%
30 50346 3.55% 37322 3.50% 9803 3.24% 1328 3.25% 1499 4.59% 584593 3.54%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1239 37180 2.62% 965 28967 2.71% 265 7954 2.63% 14810 444312 2.69%
1 658 19743 1.39% 532 15976 1.50% 152 4588 1.52% 8784 263524 1.59%
2 633 19016 1.34% 505 15154 1.42% 132 3975 1.31% 8201 246021 1.49%
3 351 10557 0.74% 270 8109 0.76% 97 2933 0.97% 3909 117266 0.71%
4 275 8255 0.58% 228 6841 0.64% 81 2442 0.81% 3561 106824 0.65%
5 330 9925 0.70% 276 8303 0.78% 89 2682 0.89% 4306 129171 0.78%
6 383 11506 0.81% 304 9142 0.86% 115 3455 1.14% 4767 143024 0.87%
7 593 17819 1.26% 417 12535 1.17% 136 4103 1.35% 6587 197615 1.20%
8 857 25729 1.81% 647 19435 1.82% 206 6195 2.05% 9787 293606 1.78%
9 1273 38211 2.69% 990 29707 2.78% 289 8672 2.86% 15694 470806 2.85%
10 1680 50403 3.55% 1320 39612 3.71% 372 11164 3.69% 20549 616457 3.73%
11 1871 56157 3.96% 1414 42426 3.97% 412 12375 4.09% 21780 653396 3.95%
12 2014 60440 4.26% 1462 43879 4.11% 403 12110 4.00% 23234 697029 4.22%
13 2447 73432 5.17% 1838 55167 5.17% 469 14092 4.65% 28382 851454 5.15%
14 2268 68056 4.79% 1750 52516 4.92% 477 14336 4.73% 26381 791425 4.79%
15 2245 67368 4.75% 1706 51192 4.79% 491 14756 4.87% 25539 766176 4.64%
16 2717 81511 5.74% 2052 61566 5.77% 576 17297 5.71% 31392 941749 5.70%
17 3170 95111 6.70% 2315 69451 6.50% 672 20187 6.67% 36040 1081196 6.54%
18 3717 111532 7.86% 2790 83700 7.84% 771 23134 7.64% 42796 1283870 7.77%
19 4184 125526 8.84% 3122 93675 8.77% 871 26156 8.64% 47986 1439572 8.71%
20 4091 122753 8.65% 3045 91356 8.56% 847 25421 8.39% 46981 1409440 8.53%
21 4413 132409 9.33% 3240 97226 9.10% 962 28866 9.53% 50664 1519921 9.20%
22 3433 102999 7.26% 2534 76029 7.12% 699 20970 6.92% 39636 1189084 7.20%
23 2467 74019 5.21% 1863 55897 5.23% 498 14957 4.94% 29083 872494 5.28%

Top 30 of 2894 Total URLs
# Hits KBytes URL
1 121875 8.58% 244199 1.48% /textpattern/css.php
2 28514 2.01% 278036 1.68% /
3 14901 1.05% 22146 0.13% /keroro_image/link/Keroro_Gunso
4 10929 0.77% 45735 0.28% /keroforce/
5 9720 0.68% 155549 0.94% /character/
6 8646 0.61% 8462 0.05% /favicon.ico
7 8109 0.57% 461772 2.79% /discuss/
8 7478 0.53% 42044 0.25% /invader/
9 7271 0.51% 375092 2.27% /discuss
10 5557 0.39% 38888 0.24% /story
11 4687 0.33% 66174 0.40% /character
12 4373 0.31% 18599 0.11% /keroforce
13 3147 0.22% 18982 0.11% /invader
14 2562 0.18% 202 0.00% /robots.txt
15 2308 0.16% 27246 0.16% /story/511/181190
16 2296 0.16% 16506 0.10% /story/402/movie3
17 2037 0.14% 9772 0.06% /news/
18 1657 0.12% 6859 0.04% /news
19 1319 0.09% 15518 0.09% /story/234/151160
20 1273 0.09% 15131 0.09% /story/293/161-170
21 1219 0.09% 14094 0.09% /story/485/171180
22 1201 0.08% 15446 0.09% /story/18/001010
23 1130 0.08% 12875 0.08% /story/241/141-150
24 1066 0.08% 8377 0.05% /story/499/
25 1006 0.07% 12843 0.08% /story/240/131-140
26 954 0.07% 6500 0.04% /story/401/movie3
27 932 0.07% 10691 0.06% /story/152/121130
28 834 0.06% 3735 0.02% /invader/536/keroro20-dark-keroro
29 796 0.06% 10320 0.06% /story/138/110115
30 748 0.05% 9825 0.06% /story/102/101110

Top 10 of 2894 Total URLs By KBytes
# Hits KBytes URL
1 8109 0.57% 461772 2.79% /discuss/
2 7271 0.51% 375092 2.27% /discuss
3 28514 2.01% 278036 1.68% /
4 121875 8.58% 244199 1.48% /textpattern/css.php
5 9720 0.68% 155549 0.94% /character/
6 4687 0.33% 66174 0.40% /character
7 10929 0.77% 45735 0.28% /keroforce/
8 7478 0.53% 42044 0.25% /invader/
9 5557 0.39% 38888 0.24% /story
10 2308 0.16% 27246 0.16% /story/511/181190

Top 10 of 945 Total Entry Pages
# Hits Visits URL
1 28514 2.01% 14599 35.98% /
2 8109 0.57% 3488 8.60% /discuss/
3 9720 0.68% 1945 4.79% /character/
4 7271 0.51% 1772 4.37% /discuss
5 121875 8.58% 1452 3.58% /textpattern/css.php
6 4687 0.33% 521 1.28% /character
7 7478 0.53% 487 1.20% /invader/
8 5557 0.39% 449 1.11% /story
9 10929 0.77% 439 1.08% /keroforce/
10 1201 0.08% 319 0.79% /story/18/001010

Top 10 of 937 Total Exit Pages
# Hits Visits URL
1 121875 8.58% 16594 40.91% /textpattern/css.php
2 14901 1.05% 4299 10.60% /keroro_image/link/Keroro_Gunso
3 28514 2.01% 3671 9.05% /
4 8109 0.57% 3022 7.45% /discuss/
5 7271 0.51% 1166 2.87% /discuss
6 9720 0.68% 486 1.20% /character/
7 7478 0.53% 303 0.75% /invader/
8 477 0.03% 236 0.58% /textpattern/
9 10929 0.77% 191 0.47% /keroforce/
10 2037 0.14% 170 0.42% /news/

Top 30 of 32631 Total Sites
# Hits Files KBytes Visits Hostname
1 6014 0.42% 3397 0.32% 38573 0.23% 56 0.14% 211-75-91-5.hinet-ip.hinet.net
2 5491 0.39% 2412 0.23% 20057 0.12% 81 0.20% 211-75-91-3.hinet-ip.hinet.net
3 5256 0.37% 4960 0.46% 87372 0.53% 44 0.11% 061093092055.ctinets.com
4 4210 0.30% 2888 0.27% 54814 0.33% 20 0.05% 123-194-42-57.dynamic.kbronet.com.tw
5 4117 0.29% 2919 0.27% 47641 0.29% 33 0.08% 123-195-0-246.dynamic.kbronet.com.tw
6 4095 0.29% 2805 0.26% 47537 0.29% 30 0.07% cm125-59-178-56.hkcable.com.hk
7 3779 0.27% 2805 0.26% 38129 0.23% 17 0.04% 211-75-91-9.hinet-ip.hinet.net
8 3372 0.24% 1515 0.14% 21639 0.13% 94 0.23% cm218-253-46-144.hkcable.com.hk
9 3310 0.23% 1772 0.17% 26858 0.16% 18 0.04% cm218-253-233-185.hkcable.com.hk
10 3306 0.23% 0 0.00% 1003 0.01% 0 0.00% n1164951186.netvigator.com
11 3298 0.23% 1903 0.18% 29010 0.18% 13 0.03% 60-244-1-239.tinp.apol.com.tw
12 3200 0.23% 1705 0.16% 25914 0.16% 22 0.05% 123202025023.ctinets.com
13 3198 0.23% 2656 0.25% 35546 0.22% 22 0.05% cm218-254-122-240.hkcable.com.hk
14 3151 0.22% 1814 0.17% 31892 0.19% 10 0.02% 59-104-221-185.adsl.dynamic.seed.net.tw
15 3052 0.21% 1088 0.10% 9396 0.06% 43 0.11% 211-75-91-4.hinet-ip.hinet.net
16 3035 0.21% 1604 0.15% 19358 0.12% 29 0.07% 211-75-91-8.hinet-ip.hinet.net
17 2901 0.20% 2593 0.24% 54324 0.33% 509 1.25% 61.135.162.213
18 2800 0.20% 1745 0.16% 34416 0.21% 9 0.02% 61.172.0.121
19 2762 0.19% 941 0.09% 14719 0.09% 9 0.02% 163.23.157.56
20 2757 0.19% 1657 0.16% 29031 0.18% 35 0.09% adsl-218-211-13-26.nh.sparqnet.net
21 2746 0.19% 2158 0.20% 35947 0.22% 73 0.18% 123-194-195-33.dynamic.kbronet.com.tw
22 2701 0.19% 2495 0.23% 51604 0.31% 10 0.02% 221.124.129.9
23 2650 0.19% 754 0.07% 15725 0.10% 2 0.00% pcd400094.netvigator.com
24 2612 0.18% 1251 0.12% 17590 0.11% 12 0.03% cm61-15-56-62.hkcable.com.hk
25 2553 0.18% 1599 0.15% 23613 0.14% 4 0.01% cm61-15-213-12.hkcable.com.hk
26 2444 0.17% 1954 0.18% 28249 0.17% 42 0.10% 221.125.230.233
27 2287 0.16% 1257 0.12% 19824 0.12% 55 0.13% 218.190.153.52
28 2264 0.16% 2072 0.19% 30140 0.18% 8 0.02% 059149041236.ctinets.com
29 2264 0.16% 1507 0.14% 22548 0.14% 23 0.06% 59-126-191-22.hinet-ip.hinet.net
30 2264 0.16% 1921 0.18% 31888 0.19% 8 0.02% cm222-167-148-35.hkcable.com.hk

Top 10 of 32631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5256 0.37% 4960 0.46% 87372 0.53% 44 0.11% 061093092055.ctinets.com
2 4210 0.30% 2888 0.27% 54814 0.33% 20 0.05% 123-194-42-57.dynamic.kbronet.com.tw
3 2901 0.20% 2593 0.24% 54324 0.33% 509 1.25% 61.135.162.213
4 2701 0.19% 2495 0.23% 51604 0.31% 10 0.02% 221.124.129.9
5 4117 0.29% 2919 0.27% 47641 0.29% 33 0.08% 123-195-0-246.dynamic.kbronet.com.tw
6 4095 0.29% 2805 0.26% 47537 0.29% 30 0.07% cm125-59-178-56.hkcable.com.hk
7 6014 0.42% 3397 0.32% 38573 0.23% 56 0.14% 211-75-91-5.hinet-ip.hinet.net
8 2134 0.15% 1746 0.16% 38221 0.23% 16 0.04% h189-203-67-248.bybanks.com
9 3779 0.27% 2805 0.26% 38129 0.23% 17 0.04% 211-75-91-9.hinet-ip.hinet.net
10 2746 0.19% 2158 0.20% 35947 0.22% 73 0.18% 123-194-195-33.dynamic.kbronet.com.tw

Top 30 of 2111 Total Referrers
# Hits Referrer
1 218044 15.36% http://k66.shingoaoi.com/
2 213720 15.05% http://k66.shingoaoi.com/character/
3 90264 6.36% http://k66.shingoaoi.com/character
4 75250 5.30% - (Direct Request)
5 62965 4.44% http://k66.shingoaoi.com/story/511/181190
6 34377 2.42% http://k66.shingoaoi.com/invader/
7 31996 2.25% http://k66.shingoaoi.com/story/234/151160
8 31950 2.25% http://k66.shingoaoi.com/story/293/161-170
9 29976 2.11% http://k66.shingoaoi.com/keroforce/
10 28513 2.01% http://k66.shingoaoi.com/invader
11 28487 2.01% http://k66.shingoaoi.com/story/485/171180
12 26685 1.88% http://k66.shingoaoi.com/story/240/131-140
13 25017 1.76% http://k66.shingoaoi.com/story/241/141-150
14 22276 1.57% http://k66.shingoaoi.com/story/138/110115
15 21292 1.50% http://k66.shingoaoi.com/story/152/121130
16 20697 1.46% http://k66.shingoaoi.com/story/18/001010
17 19071 1.34% http://k66.shingoaoi.com/story
18 18949 1.33% http://k66.shingoaoi.com/story/102/101110
19 17350 1.22% http://k66.shingoaoi.com/discuss
20 16476 1.16% http://k66.shingoaoi.com/story/23/061070
21 16112 1.13% http://k66.shingoaoi.com/story/19/091100
22 14814 1.04% http://k66.shingoaoi.com/story/21/081090
23 12791 0.90% http://hk.knowledge.yahoo.com/question/
24 12711 0.90% http://k66.shingoaoi.com/story/25/051060
25 12515 0.88% http://k66.shingoaoi.com/discuss/
26 11879 0.84% http://k66.shingoaoi.com/story/22/071080
27 11464 0.81% http://k66.shingoaoi.com/keroforce
28 9514 0.67% http://k66.shingoaoi.com/news/523/nds-keroro4
29 8755 0.62% http://k66.shingoaoi.com/story/30/011020
30 8018 0.56% http://k66.shingoaoi.com/story/28/031040

Top 20 of 1943 Total Search Strings
# Hits Search String
1 1232 17.50% keroro軍曹
2 1162 16.51% keroro
3 185 2.63% 軍曹
4 93 1.32% k66
5 64 0.91% 共鳴xs
6 62 0.88% tamama
7 61 0.87% keroro 軍曹
8 56 0.80% keroro軍曹桌布下載
9 52 0.74% garuru
10 51 0.72% syurara
11 49 0.70% keroro軍曹大電影主題曲
12 41 0.58% keroro模型
13 41 0.58% kululu
14 39 0.55% putata
15 37 0.53% 共鳴
16 36 0.51% dororo
17 35 0.50% %e8%bb%8d%e6%9b%b9
18 35 0.50% keroro%e8%bb%8d%e6%9b%b9
19 33 0.47% pururu
20 33 0.47% taruru

Top 15 of 3823 Total User Agents
# Hits User Agent
1 132418 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 81878 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 48306 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/1; Foxy/1)
4 41128 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 40699 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 33756 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 32622 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 28364 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 26245 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/1; Foxy/1; .NET CLR 1.1.4322)
10 25426 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 24003 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 23919 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
13 18664 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Foxy/1; Foxy/1)
14 18038 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/1; Foxy/1; .NET CLR 2.0.50727)
15 15997 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Foxy/1; Foxy/1)

Usage by Country for April 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 449197 31.64% 334913 31.36% 5207491 31.51% commercial (.com)
2 357444 25.18% 260090 24.36% 3946985 23.88% network (.net)
3 251076 17.69% 196488 18.40% 2978821 18.03% unresolved
4 159501 11.24% 123940 11.61% 1975311 11.95% Taiwan (Republic of China)
5 118399 8.34% 90291 8.46% 1369083 8.28% Hong Kong
6 42044 2.96% 32166 3.01% 535710 3.24% People's Republic of China
7 17128 1.21% 14800 1.39% 153708 0.93% Japan
8 4647 0.33% 4103 0.38% 69072 0.42% Thailand
9 4472 0.32% 3788 0.35% 57920 0.35% Spain
10 3918 0.28% 3447 0.32% 54872 0.33% Malaysia
11 2763 0.19% 1971 0.18% 29726 0.18% Australia
12 1294 0.09% 1190 0.11% 17428 0.11% Italy
13 1130 0.08% 572 0.05% 7162 0.04% New Zealand
14 918 0.06% 837 0.08% 12197 0.07% France
15 565 0.04% 517 0.05% 7184 0.04% Canada
16 562 0.04% 532 0.05% 18170 0.11% Germany
17 474 0.03% 383 0.04% 7638 0.05% Israel
18 454 0.03% 424 0.04% 6470 0.04% Sweden
19 444 0.03% 318 0.03% 4573 0.03% United Kingdom
20 317 0.02% 306 0.03% 4319 0.03% Mexico
21 268 0.02% 237 0.02% 6743 0.04% Poland
22 264 0.02% 249 0.02% 4225 0.03% Croatia
23 259 0.02% 211 0.02% 4438 0.03% Singapore
24 242 0.02% 218 0.02% 2645 0.02% address and routing parameter area (.arpa)
25 237 0.02% 234 0.02% 2785 0.02% Norway
26 231 0.02% 139 0.01% 2054 0.01% organizations (.org)
27 180 0.01% 166 0.02% 8625 0.05% Russia
28 168 0.01% 94 0.01% 1600 0.01% US educational (.edu)
29 156 0.01% 152 0.01% 2147 0.01% Finland
30 155 0.01% 155 0.01% 8867 0.05% Ukraine


Generated by Webalizer Version 2.01