
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 5507 | 4329 | 1292 | 337 | 1018 | 228436 | 1012 | 3878 | 12989 | 16523 |
| Aug 2010 | 15794 | 12717 | 3069 | 505 | 11389 | 6490414 | 15676 | 95148 | 394252 | 489629 |
| Jul 2010 | 10201 | 7843 | 2070 | 419 | 8558 | 4018822 | 13004 | 64199 | 243139 | 316236 |
| Jun 2010 | 9778 | 7697 | 2097 | 396 | 7886 | 3843177 | 11908 | 62921 | 230913 | 293359 |
| May 2010 | 9447 | 7536 | 2064 | 422 | 9446 | 3900453 | 13108 | 64003 | 233630 | 292870 |
| Apr 2010 | 10319 | 8327 | 2420 | 482 | 9743 | 4174717 | 14479 | 72626 | 249812 | 309586 |
| Mar 2010 | 8285 | 6396 | 1972 | 467 | 8756 | 3278488 | 14484 | 61143 | 198295 | 256849 |
| Feb 2010 | 13462 | 10331 | 2567 | 512 | 11792 | 4751895 | 14337 | 71888 | 289290 | 376937 |
| Jan 2010 | 14328 | 11594 | 2922 | 521 | 11252 | 5852443 | 16166 | 90587 | 359414 | 444190 |
| Dec 2009 | 16815 | 10644 | 2867 | 512 | 9695 | 5332917 | 15893 | 88892 | 329966 | 521289 |
| Nov 2009 | 13822 | 11173 | 2990 | 520 | 12956 | 5437266 | 15612 | 89724 | 335198 | 414672 |
| Oct 2009 | 15653 | 12460 | 3558 | 550 | 13460 | 6081251 | 17071 | 110318 | 386262 | 485271 |
| Totals | 53390279 | 162750 | 875327 | 3263160 | 4217411 | |||||
| Generated by Webalizer Version 2.01 |