
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 74333 | 56402 | 15353 | 1553 | 32384 | 22498815 | 37274 | 368485 | 1353652 | 1784011 |
| Jun 2008 | 46339 | 35165 | 9840 | 1103 | 28242 | 16880740 | 33118 | 295201 | 1054971 | 1390186 |
| May 2008 | 42698 | 31691 | 9405 | 1206 | 27477 | 15460496 | 37394 | 291563 | 982433 | 1323648 |
| Apr 2008 | 47321 | 35595 | 10094 | 1360 | 32631 | 16525431 | 40821 | 302820 | 1067861 | 1419657 |
| Mar 2008 | 61268 | 45871 | 13517 | 1402 | 49973 | 22052534 | 43491 | 419033 | 1422029 | 1899320 |
| Feb 2008 | 63372 | 46200 | 14477 | 1401 | 59294 | 20535215 | 40636 | 419853 | 1339826 | 1837790 |
| Jan 2008 | 80951 | 61076 | 17803 | 1530 | 32566 | 31675245 | 47436 | 551898 | 1893369 | 2509510 |
| Dec 2007 | 100621 | 74763 | 23231 | 1697 | 38528 | 40010201 | 52609 | 720176 | 2317670 | 3119254 |
| Nov 2007 | 95472 | 71702 | 22578 | 1731 | 30631 | 36884775 | 51930 | 677350 | 2151063 | 2864169 |
| Oct 2007 | 91686 | 68227 | 21555 | 1768 | 40093 | 36593225 | 54809 | 668227 | 2115058 | 2842279 |
| Sep 2007 | 100699 | 73023 | 23717 | 1873 | 34539 | 39123064 | 56196 | 711525 | 2190695 | 3020995 |
| Aug 2007 | 131362 | 95561 | 30926 | 2176 | 42325 | 51278827 | 67480 | 958722 | 2962415 | 4072242 |
| Totals | 349518568 | 563194 | 6384853 | 20851042 | 28083061 | |||||
| Generated by Webalizer Version 2.01 |